View my pledges
The pledge list is your daily dashboard for the module: it aggregates all commitments made by your donors, shows you who has paid, who needs to be followed up, and how much is still missing to reach your goals.
Access the listโ
- 1
Open the Pledges module
In the left sidebar, click Finance then Pledges.
The corresponding URL is
/app/promesses/list. - 2
Pick the status tab
By default, the Pending tab is displayed: all active pledges that have not received any payment. You can switch to In progress, Settled or Canceled.
Understanding the table columnsโ
| Column | Information displayed |
|---|---|
| Date | Date of the occasion linked to the pledge (created or event date) |
| Contact | Committed donor โ link to their profile |
| Occasion | Context (Rosh Hashana, Gala 2026, Shabbat Berechitโฆ) |
| Type | Free-form classification (Aliyah, Hagbaha, Honorโฆ) |
| Reason | Descriptive label ("3rd aliyah Shabbat Berechit") |
| Amount | Total amount pledged |
| Paid | Amount already paid (in green) |
| Remaining | Balance to fulfill (in red) |
| Last payment | Date of the most recent payment โ or "-" if none |
| Payments | Quick actions: generate a link, view linked payments, record a payment |
| Actions | Menu: edit, cancel, send a reminder |
The KPIs at the top of the pageโ
Above the table, Unisoft displays four indicators per currency:
| KPI | Description | Color |
|---|---|---|
| Total Pledge Amount | Sum of pledged amounts in the current selection | Cyan |
| Total Paid Amount | Sum actually collected | Green |
| Total Unpaid Amount | Balance still to be recovered | Red |
| Pledge Count | Total count in the selection | Purple |
If you manage pledges in several currencies (โฌ, $, โช, ยฃ), each currency has its own KPI row: no automatic conversion, for accounting integrity.
The four status tabsโ
| Tab | Color | Pledges displayed |
|---|---|---|
| Pending | Orange | Active, no payment received yet (paid = 0) |
| In progress | Cyan | Active, partially fulfilled (paid > 0 and remaining > 0) |
| Settled | Green | Active, fully fulfilled (remaining โค 0) |
| Canceled | Red | Inactive, canceled by an administrator |
The number in parentheses next to the label indicates the number of pledges in each tab for the current selection.
Search a contactโ
To quickly find all the pledges of a specific donor:
- 1
Open the Search area
At the top of the page, on the left, click Search a contact.
- 2
Type the name
Enter the first letters (e.g., "Coh" for Cohen). Unisoft proposes suggestions.
- 3
Select the contact
Click on the desired donor. The list instantly filters to their pledges only.
Switch between the three viewsโ
The Pledges module provides three complementary views, accessible from the view selector at the top right:
| View | When to use it |
|---|---|
| All | Row-by-row view, default |
| Contacts | Group by donor โ see all commitments of a single person |
| Occasions | Group by occasion โ see the review of a gala or a holiday |
Quick actions from a rowโ
On each row of the table, several actions are accessible without opening the detail:
| Button | Action | Available if |
|---|---|---|
| ๐ Link | Generates a payment link to send to the donor | Always |
| ๐ณ View payments | Opens the list of payments linked to this pledge | Always |
| โ Record a payment | Opens the modal to collect a donation | Remaining balance > 0 |
| ๐ Detail | Opens a side panel with all the info | Always |
| ๐จ Send a reminder | SMS / Email menu | Remaining balance > 0 and no active subscription |
| โ๏ธ Edit / Cancel | Edit menu | Active pledge without subscription |
Global actionsโ
At the top right of the table, you will find:
| Button | Action |
|---|---|
| Export | Downloads the filtered list as a CSV file โ see Export pledges |
| Record a Pledge | Opens the single-entry creation modal โ see Create a pledge |
| Menu โฎ | Record multiple Pledges action (Express mode) โ see Create multiple pledges |
| ๐ Automatic reminders | Configures the cadence of automatic follow-ups โ see Schedule reminders |
Advanced filtersโ
The Filters button (at the top, to the right of the search) opens a rich panel allowing you to target pledges by association, occasion, type, booklet, amount or date.