Understand a subscription's statuses
A Unisoft subscription is always in one and only one of the five statuses below. This status determines what Unisoft does automatically, what is displayed to the user, and which actions you can trigger. This page is the complete reference that you can consult at any time.
Overviewβ
| Status | Color | Symbol | Automatic direct debit? | Expected action |
|---|---|---|---|---|
| In progress | Green | Check | Yes, every month | None β everything works |
| Interrupted | Red | Cross | No β blocked after 3 failures | Contact the donor |
| Expired card | Red | Crossed-out card | No β card reached expiration | Send an update link |
| Paused | Orange | Pause | No β frozen voluntarily | Reactivate when the time comes |
| Completed | Purple | Flag | No β finished | None (read-only) |
Transitions diagramβ
Detail of each statusβ
In progress (Green)β
This is the normal and desired state of a subscription.
| Characteristic | Detail |
|---|---|
| When do we reach it? | At creation, or on reactivation from Paused / Expired card / Interrupted |
| Nightly task | Examines this subscription every night and triggers a direct debit if the month's date is reached |
| Donor email | Confirmation at creation, then confirmation of each successful direct debit (if tax receipt is enabled) |
| Available actions | Pause, Cancel permanently |
| Possible exits | β Interrupted (3 failures), β Expired card (expiration detected), β Paused (admin action), β Completed (duration reached or cancellation) |
Interrupted (Red)β
The subscription is blocked after three consecutive direct debit failures, with no automatic intervention possible.
| Characteristic | Detail |
|---|---|
| When do we reach it? | After 3 consecutive failures during direct debit attempts (25-day interval between attempts) |
| Nightly task | Ignores this subscription, will no longer attempt a direct debit |
| Donor email | Sent at each failure and at the moment of the switch, with update link |
| Admin email | Action required alert at the switch |
| Available actions | Copy the update link, Cancel permanently |
| Possible exits | β In progress (card updated or new mandate), β Completed (cancellation) |
β See Handle direct debit failures
Expired card (Red)β
Specific to bank card subscriptions: the card has reached its expiration date.
| Characteristic | Detail |
|---|---|
| When do we reach it? | Automatic detection at the time of the nightly cycle: the card's expiration date has passed |
| Nightly task | Ignores this subscription until the card is updated |
| Donor email | Sent at the switch, with a personalized link to update the card |
| Available actions | Copy the update link, Cancel permanently |
| Possible exits | β In progress (new card registered), β Completed (cancellation) |
β See Manage an expired card
Paused (Orange)β
The subscription is voluntarily suspended by an administrator, either explicitly or following a refund.
| Characteristic | Detail |
|---|---|
| When do we reach it? | Manual action by an admin, or automatic proposal upon refund of a child payment |
| Nightly task | Ignores this subscription until reactivation |
| Donor email | No automatic email β up to you to notify the donor if necessary |
| Duration | Unlimited β can stay paused as long as desired |
| Available actions | Reactivate, Cancel permanently |
| Possible exits | β In progress (reactivation), β Completed (cancellation) |
β See Pause and Reactivate
Completed (Purple)β
Final and definitive state of a subscription β either it fulfilled its duration, or it was canceled.
| Characteristic | Detail |
|---|---|
| When do we reach it? | Manual cancellation, OR direct debit limit reached (nb months), OR cumulative cap reached (max β¬) |
| Nightly task | Ignores this subscription permanently |
| Cancellation date | Recorded in the record (canceledAt) |
| Mandate or card | Revoked on the platform side β no further direct debit possible |
| Issued tax receipts | Preserved β remain valid and accessible |
| Available actions | None β read-only |
| Possible exits | None β it is definitive. To resume a recurring donation, create a new subscription |
β See Cancel a subscription
Special casesβ
Difference between Interrupted and Expired cardβ
Both are red, but they differ in their cause:
| Criterion | Interrupted | Expired card |
|---|---|---|
| Cause | 3 direct debit failures (provision, bank refusal, revoked mandateβ¦) | Card expiration date passed |
| Method | Card OR direct debit | Card only |
| Detection | After failed attempts | Before attempt, at verification |
| Recovery | Depending on the reason (update link or new mandate) | New card link only |
Automatic switch at the time of creationβ
When you create a subscription, the first direct debit is immediate (for cards) or scheduled (for direct debits). Depending on the result:
- Success β In progress status
- Immediate failure (card refused, invalid mandateβ¦) β the subscription is generally not created: Unisoft shows an error and asks you to try again
Paused status after refundβ
This is a frequent case: you refund a direct debit from a subscription β Unisoft proposes pausing β you accept β the subscription moves to Paused.
The subscription stays paused indefinitely until you reactivate or cancel it. It is the admin's responsibility to decide on the next step after consultation with the donor.
Summary table of actions per statusβ
| Action | In progress | Interrupted | Expired card | Paused | Completed |
|---|---|---|---|---|---|
| View the details | β | β | β | β | β |
| View child payments | β | β | β | β | β |
| Pause | β | β | β | β | β |
| Reactivate | β | β | β | β | β |
| Copy the update link | β | β | β | β | β |
| Cancel permanently | β | β | β | β | β |
| Receive a direct debit | β | β | β | β | β |
Going furtherβ
- Understand a subscription β fundamental concepts
- View the details of a subscription
- Manage an expired card
- Handle direct debit failures